JAZZ | TAP | BALLET | HIP HOP | MUSICAL THEATRE FEESCHEDULE

 

LYRICAL | PRESCHOOL | ADULT | VOCAL | GUITAR

 

Dance Theme Fee Schedule 2011 / 2012        

 

 

 

Hours

Per Week

Cost

Per Month

 

Hours

Per Week

Cost

Per Month

  .5 $39   7.25 $278
  0.75 $45   7.5 $285
  1 $53   7.75 $293
  1.25 $62   8 $200
  1.5 $71   8.25 $208
  1.75 $80   8.5 $215
  2 $95   8.75 $223
  2.25 $104   9 $330
  2.5 $113   9.25 $338
  2.75 $122   9.5 $345
  3 $130   9.75 $353
  3.25 $139   10 $360
  3.5 $148   10.25 $368
  3.75 $157   10.5 $375
  4 $165   10.75 $383
  4.25 $174   11 $390
  4.5 $183   11.25 $398
  4.75 $192   11.5 $405
  5 $200   11.75 $413
  5.25 $209   12 $420
  5.5 $218   12.25 $428
  5.75 $227   12.5 $435
  6 $235   12.75 $443
  6.25 $244   13 $450
  6.5 $253   13.25 $458
  6.75 $262   13.5 $465
  7 $270   13.75 $473
        14 $480

Individual students with a combined class time of more than 7 hours per week will have their fees capped at $275.00 per month. Families with more than one child registered in the studio will benefit by totaling the class hours for all their children and paying the reduced monthly fee. Family cap is $475.00 per month. The registration fee is $18.00 per student or $25.00 per family. Family rate applies only to siblings or family members living in the same household.

 

 

 

 

 

thestudio  

newstudents 

theteam

theprograms

thenews

themap

thetravel

thephotos

theYDES

thedates

contactus

thecompetitions

 

   

 

Dance Theme 572 Hermitage Road, Edmonton Alberta • 780 475 5930 • info@dancetheme.com